U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 9 of 300 listeners (9 unique) |
Listener Peak: | 120 |
Average Listen Time: | 6h 01m 47s |
Stream Title: | Chilltrax - The World's Chillout Channel |
Content Type: | audio/aacp |
Stream Genre: | Downtempo, Electronica, Chillout |
Stream URL: | https://www.chilltrax.com |
Stream ICQ: | NA |
Stream AIM: | NA |
Stream IRC: | #spacial |
Current Song: | Tagavaka - ABSORB |
| |||||
Copyright Nullsoft Inc. 1998-2004 |